Posted on March 22nd, 2012
Blue Sky has teamed up with Avinode to bring you a unique indicator of Business Aviation activity throughout Europe. Published every 2 weeks, the table focuses on the 25 top-ranking airports – allowing you to keep a track on the movers & shakers.Avinode’s Departure Airport popularity ranking is based on the number of unique flight requests with their first passenger leg departing out of IACO codes starting with E, L, and U transmitted through the Avinode Marketplace over the last 30 days. When followed over longer stretches of time this chart will give you a sense of seasonal changes in- flight patterns and general flight patterns in Europe.The full list of 25 airports is published below. The ‘rising stars’ are the airports with the green flashing arrows, blue indicates a constant position, and red shows a downward trend.
POSITION | AIRPORT | NAME / NEAREST CITY | (PREV) | ||
1 | ![]() | ![]() | UUWW | VNUKOVO, MOSCOW | (1) |
2 | ![]() | ![]() | LFPB | LE BOURGET, PARIS | (2) |
3 | ![]() | ![]() | LSGG | GENEVA COINTRIN | (4) |
4 | ![]() | ![]() | EGGW | LUTON, LONDON | (3) |
5 | ![]() | ![]() | LFMN | COTE D’AZUR, NICE | (6) |
6 | ![]() | ![]() | LFLB | AIX LES BAINS | (9) |
7 | ![]() | ![]() | LSZH | ZURICH | (8) |
8 | ![]() | ![]() | EGLF | FARNBOROUGH, LONDON | (5) |
9 | ![]() | ![]() | ULLI | PULKOVO, SAINT PETERSBURG | (7) |
10 | ![]() | ![]() | LSZS | ENGADIN/SAMEDAN | (13) |
11 | ![]() | ![]() | EGKB | BIGGIN HILL | (11) |
12 | ![]() | ![]() | UKKK | ZHULIANY | (14) |
13 | ![]() | ![]() | LOWW | SCHWECHAT, VIENNA | (12) |
14 | ![]() | ![]() | EDDM | MUNICH | (10) |
15 | ![]() | ![]() | EHAM | SCHIPHOL | (16) |
16 | ![]() | ![]() | LIML | LINATE, MILAN | (15) |
17 | ![]() | ![]() | UKBB | BORYSPIL | (17) |
18 | ![]() | ![]() | LIRA | CIAMPINO | (19) |
19 | ![]() | ![]() | LFMD | MANDELIEU | (-) |
20 | ![]() | ![]() | LSGS | SION | (23) |
21 | ![]() | ![]() | LEBL | BARCELONA | (-) |
22 | ![]() | ![]() | LEMG | MALAGA | (-) |
23 | ![]() | ![]() | EPWA | WARSAW FREDERIC CHOPIN | (20) |
24 | ![]() | ![]() | UUEE | SHEREMETYEVO | (-) |
25 | ![]() | ![]() | UUDD | DOMODEDOVO | (21) |
Tags: European business viation airports, most popular business aviation airports
Both comments and pings are currently closed.
Comments are closed.