Posted on November 12th, 2010
From | To | Date Range | Plane | Passengers | Price |
Seattle, WA | Los Angeles, CA | Nov 14, 10 | Legacy 600 — | 13 | $12645 |
Las Vegas, NV | Los Angeles, CA | Nov 13, 10 | Lear 60 | 7 | $3600 |
Phoenix, AZ | Albuquerque, NM | Nov 13, 10 | Hawker 400XP | 7 | $2990 |
San Francisco, CA | Los Angeles, CA | Nov 19, 10 | Citation Mustang — | 4 | $2990 |
Santa Barbara, CA | Chicago, IL | Nov 21, 10 – Nov 23, 10 | CJ2 | 7 | $12000 |
Van Nuys, CA | Scottsdale, AZ | Nov 24, 10 – Nov 25, 10 | Citation Mustang | 4 | $2900 |
Scottsdale, AZ | Van Nuys, CA | Nov 26, 10 | Citation Mustang | 4 | $2900 |
Chicago, IL | Santa Barbara, CA | Nov 27, 10 – Nov 29, 10 | CJ2 – | 7 | $15500 |
Los Angeles, CA | San Francisco, CA | Nov 29, 10 | Citation Mustang — | 4 | $2800 |
Tags: citation mustang, Jet Options, cj2, JetOptions, jet charter, one way pricing, Learjet 60, Hawker 400XP, lear 60, one way jet charter prices, legacy 600
Both comments and pings are currently closed.
Comments are closed.